| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Clean Wet Tissue | Model: WWD415-3 |
| Packing: 15pcs/120bags/CTN | Material: nonwoven fabric | |
| Dimention: 40x25x37CBM/12kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Clean Wipes 15pcs | Model: WWD415-2 |
| Packing: 15pcs/288bags/CTN | Material: nonwoven fabric | |
| Dimention: 54x32x47=0.0812CBM/24kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Cleaning Wet Wipes 15pcs | Model: WWD415-1 |
| Packing: 15pcs/288bags/CTN | Material: nonwoven fabric | |
| Dimention: 54x32x47=0.0812CBM/25kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Disinfectant Wet Towel | Model: WWD410-6 |
| Packing: 10pcs/360bags/CTN | Material: nonwoven fabric | |
| Dimention: 47x27x51=0.0647CBM/21kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Facial Cleaning Wipes | Model: WWD406-1 |
| Packing: 6pcs/432bags/CTN | Material: nonwoven fabric | |
| Dimention: 47x25x51=0.0599CBM/16kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Wet Towel Wipes | Model: WWD410-3 |
| Packing: 10pcs/384bags/CTN | Material: nonwoven fabric | |
| Dimention: 54x32x47=0.0812CBM/24kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Cleaning Wet Wipes | Model: WWD410-2 |
| Packing: 10pcs/360bags/CTN | Material: nonwoven fabric | |
| Dimention: 47x27x51=0.0647CBM/21kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |