| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Auto Wet Wipe | Model: WWD420-6 |
| Packing: 20pcs/24boxes/CTN | Material: nonwoven fabric | |
| Dimention: 44x26x27=0.0309CBM/15.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Auto Wipes | Model: WWD430-5 |
| Packing: 30pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 42x27x49=0.0556CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Interor Car Wipe | Model: WWD440-7 |
| Packing: 40pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 39.5x36x29.5=0.0419CBM/16.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Leather of Car-Seat Wipes | Model: WWT530-2 |
| Packing: 30pcs/72barrels/CTN | Material: nonwoven fabric | |
| Dimention: 47x38x28=0.05CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Car Wipes | Model: WWT540-6 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |