| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Floor Wipes | Model: WWD415-5 |
| Packing: 15pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 48x34x47=0.767CBM/17kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Dry Floor Wipes | Model: DHD920-1 |
| Packing: 20pcs/60bags/CTN | Material: nonwoven fabric | |
| Dimention: 52.5x47.5x37=0.0923CBM/7kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Floor Pads | Model: DDH1006-2 |
| Packing: 6pcs/48boxes/CTN | Material: spunlace | |
| Dimention: 49x30x42=0.0617CBM/4kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Disposable Floor wipes | Model: WWH612-5 |
| Packing: 24boxes/CTN | Material: spunlace | |
| Dimention: 47x27.5x37.5cm | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |