| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Lens & CD Wipe | Model: WWH612-2 |
| Packing: 12x16/192boxes/CTN | Material: nonwoven fiber | |
| Dimention: 40.5x25.5x37.5cm | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Laptop Screen Cleaning Wet Wipes | Model: WWH612-4 |
| Packing: 12x16/192boxes/CTN | Material: spunlace nonwoven | |
| Dimention: 40.5x25.5x37.5cm | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Lens Cleaning Tissue | Model: WWH636-1 |
| Packing: 6pcs/72boxes/CTN | Material: spunlace nonwoven | |
| Dimention: 454.5x35x35.5=0.0677CBM/12kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Leather Tissue | Model: WWT540-10 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Fridge & Microwave Wipes | Model: WWT540-9 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Leather Tissue in Conister | Model: WWT540-8 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Toilet Wipes | Model: WWT540-7 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Car Wipes | Model: WWT540-6 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Kitchen Wipes | Model: WWT540-4 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Glass Wipe | Model: WWT540-3 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Furniture Wipes in Conister | Model: WWT540-2 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Conister Leather Wet Wipes | Model: WWT530-4 |
| Packing: 30pcs/72barrels/CTN | Material: nonwoven fabric | |
| Dimention: 47x38x28=0.05CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Leather Polish Wipe | Model: WWT530-3 |
| Packing: 30pcs/72barrels/CTN | Material: nonwoven fabric | |
| Dimention: 47x38x28=0.05CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Leather of Car-Seat Wipes | Model: WWT530-2 |
| Packing: 30pcs/72barrels/CTN | Material: nonwoven fabric | |
| Dimention: 47x38x28=0.05CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Screen Wipes | Model: WWT530-1 |
| Packing: 30pcs/72barrels/CTN | Material: nonwoven fabric | |
| Dimention: 47x38x28=0.05CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |