| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Glasses Wipes | Model: WWH624-2 |
| Packing: 24pcs/72boxes/CTN | Material: nonwoven fabric | |
| Dimention: 40x38.5x35.5=0.0547CBM/8.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Eye Glass Cleaning Wipes | Model: WWH624-1 |
| Packing: 24pcs/72boxes/CTN | Material: nonwoven fabric | |
| Dimention: 53x40x29=0.0615CBM/8.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Surface and Glass Wipes | Model: WWD440-9 |
| Packing: 40pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 39.5x36x29.5=0.0419CBM/16.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Kitchen Clean Wipe | Model: WWD440-8 |
| Packing: 40pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 39.5x36x29.5=0.0419CBM/16.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Interor Car Wipe | Model: WWD440-7 |
| Packing: 40pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 39.5x36x29.5=0.0419CBM/16.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Furniture Wipe | Model: WWD440-5 |
| Packing: 40pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 39.5x36x29.5=0.0419CBM/16.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
household wipes | Model: WWD440-4 |
| Packing: 40pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 39.5x36x29.5=0.0419CBM/16.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Leather Cleaner Wipes | Model: WWD440-2 |
| Packing: 40pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 39.5x36x29.5=0.0419CBM/13.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Toilet Wipe 40 Count | Model: WWD440-1 |
| Packing: 40pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 39.5x36x29.5=0.0419CBM/13.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Leather Clean Wipe | Model: WWD430-6 |
| Packing: 30pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 42x27x49=0.0556CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Auto Wipes | Model: WWD430-5 |
| Packing: 30pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 42x27x49=0.0556CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Tile Wipes | Model: WWD430-4 |
| Packing: 30pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 42x27x49=0.0556CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Kitchen Cleaning Wipes | Model: WWD430-3 |
| Packing: 30pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 42x27x49=0.0556CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Glass Wipes 30pcs | Model: WWD430-2 |
| Packing: 30pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 42x27x49=0.0556CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Furniture Cleaning Wipes | Model: WWD430-1 |
| Packing: 30pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 42x27x49=0.0556CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |