| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Furniture Cleaning Wipes | Model: WWD430-1 |
| Packing: 30pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 42x27x49=0.0556CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Furniture Wipe | Model: WWD440-5 |
| Packing: 40pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 39.5x36x29.5=0.0419CBM/16.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Furniture Wipes in Conister | Model: WWT540-2 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |