| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Glass Wipes 30pcs | Model: WWD430-2 |
| Packing: 30pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 42x27x49=0.0556CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Surface and Glass Wipes | Model: WWD440-9 |
| Packing: 40pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 39.5x36x29.5=0.0419CBM/16.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Eye Glass Cleaning Wipes | Model: WWH624-1 |
| Packing: 24pcs/72boxes/CTN | Material: nonwoven fabric | |
| Dimention: 53x40x29=0.0615CBM/8.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Glasses Wipes | Model: WWH624-2 |
| Packing: 24pcs/72boxes/CTN | Material: nonwoven fabric | |
| Dimention: 40x38.5x35.5=0.0547CBM/8.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Glass Wipe | Model: WWT540-3 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |