| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Dish Pads | Model: DHH1010-1 |
| Packing: 10pcs/24boxes/CTN | Material: | |
| Dimention: 32.5x27x28.5=0.025CBM/1.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Cleaning Glove | Model: DHH1006-1 |
| Packing: 6pcs/48boxes/CTN | Material: | |
| Dimention: 31.5x29x43.5=0.0397CBM/5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Floor Pads | Model: DDH1006-2 |
| Packing: 6pcs/48boxes/CTN | Material: spunlace | |
| Dimention: 49x30x42=0.0617CBM/4kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Soap Pads | Model: DHD1008-1 |
| Packing: 8pcs/48boxes/CTN | Material: | |
| Dimention: 44.5x30x60=0.0801CBM/5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Multi-Use Soap Pad | Model: DHD908-1 |
| Packing: 8pcs/120bags/CTN | Material: | |
| Dimention: 46x29x32=0.0427CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Toilet Set Cover | Model: PCH-208-11 |
| Packing: 12x12/144pcs | Material: spunlace | |
| Dimention: 44.5x27.5x28cm | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Dry Floor Wipes | Model: DHD920-1 |
| Packing: 20pcs/60bags/CTN | Material: nonwoven fabric | |
| Dimention: 52.5x47.5x37=0.0923CBM/7kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Wet Mop | Model: DHD904 |
| Packing: 1pcs/60bags/CTN | Material: nonwoven fabric | |
| Dimention: 48x32x70=0.1075CBM/10kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |