| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Makeup Remover Wipes | Model: WWD410-4 |
| Packing: 10pcs/360bags/CTN | Material: nonwoven fabric | |
| Dimention: 47x27x51=0.0647CBM/21kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Facial Cleaning Wipes | Model: WWD406-1 |
| Packing: 6pcs/432bags/CTN | Material: nonwoven fabric | |
| Dimention: 47x25x51=0.0599CBM/16kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Personal Care Wipes | Model: WWD410-5 |
| Packing: 100pcs/36bags/CTN | Material: nonwoven fabric | |
| Dimention: 47x27x51=0.0647CBM/21kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Facial Wipes | Model: WWD425-1 |
| Packing: 25pcs/100bags/CTN | Material: nonwoven fabric | |
| Dimention: 51x25x32=0.0408CBM/17.7kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Surface and Glass Wipes | Model: WWD440-9 |
| Packing: 40pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 39.5x36x29.5=0.0419CBM/16.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Face Mask | Model: CPH806-1 |
| Packing: 6pcs/48boxes/CTN | Material: | |
| Dimention: 37.5x36.5x17.5=0.0174CBM/3kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |