| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Screen Cleaning Wipes | Model: WWD420-5 |
| Packing: 20pcs/120bags/CTN | Material: nonwoven fabric | |
| Dimention: 44x26x27=0.0309CBM/15.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Screen Wipes | Model: WWT530-1 |
| Packing: 30pcs/72barrels/CTN | Material: nonwoven fabric | |
| Dimention: 47x38x28=0.05CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Lens Cleaning Tissue | Model: WWH636-1 |
| Packing: 6pcs/72boxes/CTN | Material: spunlace nonwoven | |
| Dimention: 454.5x35x35.5=0.0677CBM/12kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Laptop Screen Cleaning Wet Wipes | Model: WWH612-4 |
| Packing: 12x16/192boxes/CTN | Material: spunlace nonwoven | |
| Dimention: 40.5x25.5x37.5cm | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Lens & CD Wipe | Model: WWH612-2 |
| Packing: 12x16/192boxes/CTN | Material: nonwoven fiber | |
| Dimention: 40.5x25.5x37.5cm | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |