| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Lens & CD Wipe | Model: WWH612-2 |
| Packing: 12x16/192boxes/CTN | Material: nonwoven fiber | |
| Dimention: 40.5x25.5x37.5cm | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Laptop Screen Cleaning Wet Wipes | Model: WWH612-4 |
| Packing: 12x16/192boxes/CTN | Material: spunlace nonwoven | |
| Dimention: 40.5x25.5x37.5cm | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Lens Cleaning Tissue | Model: WWH636-1 |
| Packing: 6pcs/72boxes/CTN | Material: spunlace nonwoven | |
| Dimention: 454.5x35x35.5=0.0677CBM/12kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Pet Wipes | Model: WWH680-2 |
| Packing: 80pcs/24boxes/CTN | Material: nonwoven fabric | |
| Dimention: 40.5x39x36=0.0569CBM/15.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Wet Mop | Model: DHD904 |
| Packing: 1pcs/60bags/CTN | Material: nonwoven fabric | |
| Dimention: 48x32x70=0.1075CBM/10kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Cleaning Wet Wipes 150 Count | Model: WWT5150-1 |
| Packing: 150pcs/24barrels/CTN | Material: nonwoven fabric | |
| Dimention: 35.5x31.5x36=0.0403CBM/16kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Baby Wipes 100 Count in Conister | Model: WWT5100-2 |
| Packing: 100pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 32.5x42.5x37=0.0511CBM/23.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Conister Baby Wipes 100pcs | Model: WWT510-1 |
| Packing: 100pcs/24barrels/CTN | Material: nonwoven fabric | |
| Dimention: 39.5x29x39=0.0447CBM/12kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Baby Wipes 80 Count with Conister | Model: WWT580-2 |
| Packing: 80pcs/48barrels/CTN | Material: spunlace 40gsm 14x20cm | |
| Dimention: 37.5x55.5x36.5=0.076CBM/19.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Cleaning & Disinfect Wipes | Model: WWT580-1 |
| Packing: 80pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 52x35.5x43=0.079CBM/25kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Baby Wipes 72 Count in Conister | Model: WWT572-1 |
| Packing: 72pcs/48barrels/CTN | Material: spunlace 40gsm 14x20cm | |
| Dimention: 37.5x55.5x36.5=0.076CBM/22kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Baby Wipes 50 Count in Cylindrical Box | Model: WWT550-1 |
| Packing: 50pcs/48barrels/CTN | Material: spunlace 40gsm 14x20cm | |
| Dimention: 33x48.5x36.5=0.0584CBM/15.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Anti-Bacterial Wipes in Conister | Model: WWD540-11 |
| Packing: 40pcs/48bags/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Leather Tissue | Model: WWT540-10 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Fridge & Microwave Wipes | Model: WWT540-9 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |