| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Leather Tissue in Conister | Model: WWT540-8 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Toilet Wipes | Model: WWT540-7 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Car Wipes | Model: WWT540-6 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Kitchen Wipes | Model: WWT540-4 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Glass Wipe | Model: WWT540-3 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Furniture Wipes in Conister | Model: WWT540-2 |
| Packing: 40pcs/48barrels/CTN | Material: nonwoven fabric | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Baby Wipes 40 Count in PE Cylindrical Box | Model: WWT540-1 |
| Packing: 40pcs/48barrels/CTN | Material: spunlace 40gsm 14x20cm | |
| Dimention: 33x48.5x36.5=0.0584CBM/15kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Conister Leather Wet Wipes | Model: WWT530-4 |
| Packing: 30pcs/72barrels/CTN | Material: nonwoven fabric | |
| Dimention: 47x38x28=0.05CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Leather Polish Wipe | Model: WWT530-3 |
| Packing: 30pcs/72barrels/CTN | Material: nonwoven fabric | |
| Dimention: 47x38x28=0.05CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Leather of Car-Seat Wipes | Model: WWT530-2 |
| Packing: 30pcs/72barrels/CTN | Material: nonwoven fabric | |
| Dimention: 47x38x28=0.05CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Screen Wipes | Model: WWT530-1 |
| Packing: 30pcs/72barrels/CTN | Material: nonwoven fabric | |
| Dimention: 47x38x28=0.05CBM/11kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Baby Wipes 100pcs Tub | Model: WWH6100-1 |
| Packing: 100pcs/24boxes/CTN | Material: nonwoven fabric | |
| Dimention: 40.5x39x36=0.0569CBM/18kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Baby Wipes 80 Count in Container | Model: WWH680-3 |
| Packing: 80pcs/24boxes/CTN | Material: nonwoven fabric | |
| Dimention: 40.5x39x36=0.0569CBM/15.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Glasses Wipes | Model: WWH624-2 |
| Packing: 24pcs/72boxes/CTN | Material: nonwoven fabric | |
| Dimention: 40x38.5x35.5=0.0547CBM/8.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Eye Glass Cleaning Wipes | Model: WWH624-1 |
| Packing: 24pcs/72boxes/CTN | Material: nonwoven fabric | |
| Dimention: 53x40x29=0.0615CBM/8.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |