| Trade Information | Primary Competitive Advantages | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
![]() |
Pet Wipes | Model: WWH680-2 |
| Packing: 80pcs/24boxes/CTN | Material: nonwoven fabric | |
| Dimention: 40.5x39x36=0.0569CBM/15.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Baby Wipes 100pcs Tub | Model: WWH6100-1 |
| Packing: 100pcs/24boxes/CTN | Material: nonwoven fabric | |
| Dimention: 40.5x39x36=0.0569CBM/18kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |
![]() |
Baby Wipes 80 Count in Container | Model: WWH680-3 |
| Packing: 80pcs/24boxes/CTN | Material: nonwoven fabric | |
| Dimention: 40.5x39x36=0.0569CBM/15.5kg | Size: | |
| QTY/20'FT: | Color: | |
| Reference Price: $ | Packaging pringting: 4 colors |